Round 1 Results

Class: Stadium Lites

Place Racer Name City/State Nbr Mfg M1 M2

1. Steve Wheels Bucaro Palmdale, Ca 69 HON 2 1

2. Chris Watts Corona, Ca 40 HON 1 2

 

Class: UTV PROD 850

Place Racer Name City/State Nbr Mfg M1 M2

1. Tom Gorman Temecula, Ca 151 POL 2 1

2. James Gorman Temecula, Ca 51 POL 3 2

3. Elliot Browne Ca 313 POL 4 3

4. Bryan Osborn Ca 854 KAW 1 6

5. Dave Miller Apple Valley, Ca 347 POL 6 4

6. Riley McGuinness Ca 3X KAW 5 5

 

Class: UTV PROD 700

Place Racer Name City/State Nbr Mfg M1 M2

1. Austin Flowers Burlingame, Ca 553 SUZ 1 1

2. Danielle Weatherly Ca 760 POL 2 2

3. Donald Gentry Ca 55 YAM 3 3

 

Class: UTV Prod 900

Place Racer Name City/State Nbr Mfg M1 M2

1. Bryan Carr Ca 713 POL 2 1

2. Speedy Gonzales Ca 796 POL 1 2

3. Dan Worley Ca 799 POL 3 3

4. Mike Lewis Ca 706 POL 6 4

5. Corbin Leaverton Ca 53 POL 5 5

6. Sara Price Ca 78 KAW 4 6

7. Kayla Smith Ca 95 YAM 9 7

8. Alan Lulak Ca 347 POL 8 10

9. Mark Patridge Ca 788 POL 7 11

10. Billie Mende Ca 14 POL 11 9

11. Cooper Delmar Ca 27 POL 10 DNS

12. Dominic Magee Ca 4 POL DNS 12

 

Class: UTV 1000/Unlimited

Place Racer Name City/State Nbr Mfg M1 M2

1. Cody Bradbury Ca 22 POL 1 1

2. David Mayhew Ca 117 POL 2 3

3. Nick Thompson Ca 176 POL 4 2

4. David Martinez Ca 9 CAN 3 7

5. John Pacheco Ca 917 CAN 6 5

6. Tommy Scranton Ca 905 POL 8 4

7. Justin Dawes Ca 481 POL 7 6

8. Michael Browne Ca 11 CAN 9 8

9. Gilbert Flores Ca 303 CAN 5 DNS

10. Chris Redden Ca 181 HON DNF DNS

 

PHOTOS BY: Rusty Baptist // UTVUnderground.com

Comments are closed.