John Penton
Millfield, OH – Round 7
40. XC1 Pro – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 001 KYLE CHANEY PATASKALA, OH CAN 6 01:03:14.968
2 004 TIM FARR WESLEY CHAPEL, FL CAN 6 01:04:07.640
3 422 CODY MILLER GREENVILLE, TX CAN 6 01:05:26.406
4 008 JOHN BARNES ASHLAND CITY, TN POL 6 01:05:49.828
5 591 STEVEN MATKO CHERRY TREE, PA CAN 6 01:06:28.140
6 222 COHL SECOY HOPEWELL, OH YAM 6 01:07:03.437
7 011 JOHN YOKLEY TOMPKINSVILLE, KY CAN 6 01:07:52.796
8 002 BILL PATTERSON MORGANTOWN, WV POL 6 01:08:36.750
9 033 DEVON STEEDLEY BLUFF CITY, TN CAN 6 01:08:57.562
10 013 SEAN BOGDAN RICES LANDING, PA POL 6 01:09:03.718
11 990 ZACHARY ZAKOWSKI HILBERT, WI CAN 6 01:09:49.265
12 028 JUSTIN LUKETIC ROGERS, OH POL 6 01:10:01.078
13 070 JAMIE MCCOY KINGSPORT, TN CAN 6 01:10:02.250
14 021 MICHAEL SWIFT LEWISBURG, TN POL 6 01:10:07.187
15 321 JERRY BOLING BOWLING GREEN, KY POL 6 01:10:31.312
16 088 RICHARD CURLEY ROCHESTER, NY POL 6 01:14:03.562
17 414 ROBERT BOYNTON TOMS RIVER, NJ CAN 6 01:15:45.562
18 020 KEVIN TRANTHAM HOT SPRINGS, NC POL 5 00:58:36.250
19 029 CLINT ZENTNER NEW WATERFORD, OH POL 5 01:07:23.906
20 012 JOHN KLETZ PITTSBURGH, PA CAN 4 00:42:52.421
21 158 JORDY REED BALSAM LAKE, WI POL 4 00:43:34.484
22 101 PETE LIBBY BETHEL, ME POL 4 01:11:17.890
23 181 JASON LUBURGH ZANESVILLE, OH POL 3 00:27:24.718
24 019 PAUL GREENWOOD FAIRMONT, WV POL 3 00:31:48.921
25 006 TREAVIS POYNTER BELPRE, OH POL 2 00:15:00.593
26 042 BOB NETHER SARVER, PA POL 2 00:15:39.703
27 005 MOUSE PRATT JEFFERSON, PA CAN 1 00:02:12.500
28 847 CRAIG GREENWOOD WAYNESBURG, PA POL 1 00:04:50.093
DNF 010 MARCUS PRATT CARMICHAELS, PA CAN 0 00:00:00.000
41. XC2 Pro Sport – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 555 DAVID PLAVI ELDERTON, PA CAN 6 01:06:22.921
2 090 hunter miller GREENVILLE, TX CAN 6 01:07:26.953
3 039 JOHN HENRY CARMICHAELS, PA POL 6 01:07:29.546
4 027 JONATHAN POWERS LOWER BURRELL, PA POL 6 01:08:04.515
5 015 JOE KRCELICH CARMICHAELS, PA CAN 6 01:08:38.234
6 525 Jami Ward DELTAVILLE, VA POL 6 01:10:17.171
7 685 BRYAN RIGGS WAYNESBURG, PA POL 6 01:10:46.531
8 069 CHRIS WOLFE MOATSVILLE, WV POL 6 01:12:22.984
9 023 CHRIS BROCKWAY ASHTABULA, OH OTH 6 01:13:22.437
10 054 SETH MITCHELL DUBLIN, OH CAN 5 00:59:43.843
11 714 RICHIE NOLAN MASONTOWN, WV POL 5 01:00:28.406
12 713 CHRISTOPHER HALE WOODLAWN, IL POL 5 01:02:25.375
13 812 CORY BARTLETT BEDFORD, IN CAN 5 01:03:14.921
14 111 ANDREW EVETTS LAFAYETTE, TN POL 5 01:05:26.843
15 128 RICHARD TRAVALENA PERRYOLPOLIS, PA CAN 4 00:44:16.031
16 109 ROB SEITZ MARENGES, OH CAN 4 00:55:00.046
17 410 GARY CONKLIN HOLLY, MI ATC 4 01:05:35.125
18 419 CHRIS FOY SOUTH MILLS, NC POL 1 00:02:30.796
42. XC3 Pro-Am – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 411 Lucas Wehmiller SEYMOUR, IN POL 6 01:10:59.453
2 412 DERRON OAKLEY FRANKLIN, OH YAM 5 00:56:47.140
3 402 Stephen Koratich WAYNESBURG, PA POL 5 00:57:44.609
4 223 Josh Barnes NASHVILLE, OH CAN 5 00:58:42.453
5 777 Josh Davis Davis STATESVILLE, NC CAN 5 00:58:53.765
6 403 Kyle Hittle ZANESVILLE, OH POL 5 00:59:01.750
7 911 Eric Gordon CONNELLSVILLE, PA POL 5 00:59:26.500
8 388 LEO ULLIANA OSTEEN, FL CAN 5 01:00:11.140
9 121 Brett Wingfield CANDA, // CAN 5 01:02:51.250
10 825 DENNY AUBERY BEDFORD, IN POL 5 01:03:12.203
11 731 TIM MARSHALL LEXINGTON, KY ATC 5 01:03:55.062
12 415 Collin Truett NEBO, NC POL 5 01:11:02.265
13 116 SPENCER MODLIN OMAHA, NE CAN 4 00:44:36.890
14 522 JIM GOUGHENOUR JEFFERSON, PA POL 2 00:17:09.765
15 401 ROBERT LISEY WADSWORTH, OH POL 2 00:17:24.031
43. Lites – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 339 MICHAEL WITTEKIND BELPRE, OH CMF 5 01:05:27.046
2 057 BRANON WHITE WINSTON SALEM, NC KYM 4 00:59:49.718
3 102 Scott Townsend HEBRON, OH POL 2 00:17:54.062
4 038 DAN MCCONNAUGHEY HOLLY, MI KYM 2 00:19:31.296
5 105 RYAN PARKER YORK, PA POL 1 00:02:51.953
44. Amateur Modified – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 123 JUSTIN ROSINI SUNBURY, PA POL 5 00:56:45.203
2 724 LUKE C SHEPHERD MARION, OH CAN 5 01:00:05.968
3 992 Lawrence Samposon BLOOMSBURG, PA POL 4 00:46:24.062
4 406 DANIEL HUNYADY CARMICHAELS, PA CAN 4 00:59:40.859
5 103 BRANDON HAYDON FRANKFORT, KY POL 4 01:03:34.421
6 034 BILL ROSS AVELLA, PA POL 4 01:04:31.796
7 910 WESLEY LANTZ PHILIPPI, WV POL 3 00:34:18.859
8 871 Bern Mccourt KINGWOOD, WV CAN 3 00:42:03.265
DNF 416 JOSH LUKETIC ROGERS, OH POL 0 00:00:00.000
45. Amateur Limited – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 144 Austin Seelig BUCKEYE LAKE, OH CAN 5 00:59:23.453
2 409 STEVEN GOLDEN MORGANTOWN, WV CAN 5 01:00:53.312
3 031 MIKE PENLAND RABUN GAP, GA CAN 5 01:02:07.187
4 313 LOGAN WAUGAMAN JUNIOR, WV POL 5 01:05:49.000
5 819 JOHN HIGGINS WAYNESBURG, PA POL 5 01:05:51.609
6 413 BRENT KENNEDY THOMASVILLE, NC POL 5 01:06:00.500
7 177 AUGUST AGNER WINSTON SALEM, NC POL 5 01:08:44.890
8 049 VICKIE FOWLER ROGERS, OH POL 4 01:00:07.593
9 400 WADE POOLE BROOKSVILLE, FL POL 4 01:03:09.062
10 852 JASON GOLDEN TUNNELTON, WV CAN 3 00:35:08.562
11 113 PAUL YURCHISON ELIZABETH, PA ATC 3 00:35:51.234
12 614 JEREMY WALLIS PATASKALA, FL CAN 3 00:36:19.765
13 908 Dakota Stewart LAFAYETTE, TN POL 1 00:02:51.687