Almost 80 UTVs came to Society Hill, SC for round 5 of the 2016 GNCC racing series. Camp Coker is one of the funnest tracks on the circuit. Congrats to all the racers & teams who attended the event and thank you to all of you who represented UTVUnderground.com in South Carolina!

Photos by Harlen Foley // UTVUnderground.com

Camp Coker
Society Hill, SC – Round 5
40. XC1 Pro – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 422 CODY MILLER GREENVILLE, TX CAN 5 01:01:56.875
2 004 TIM FARR WESLEY CHAPEL, FL CAN 5 01:02:27.015
3 591 STEVEN MATKO CHERRY TREE, PA CAN 5 01:03:59.296
4 005 MOUSE PRATT JEFFERSON, PA CAN 5 01:04:44.500
5 101 PETE LIBBY BETHEL, ME POL 5 01:06:05.890
6 013 SEAN BOGDAN RICES LANDING, PA POL 5 01:06:09.015
7 006 TREAVIS POYNTER BELPRE, OH POL 5 01:08:24.531
8 021 MICHAEL SWIFT LEWISBURG, TN POL 5 01:08:39.234
9 321 JERRY BOLING BOWLING GREEN, KY POL 5 01:09:41.515
10 070 JAMIE MCCOY KINGSPORT, TN POL 5 01:09:46.296
11 001 KYLE CHANEY PATASKALA, OH CAN 4 00:51:50.968
12 008 JOHN BARNES ASHLAND CITY, TN POL 4 00:51:56.187
13 020 KEVIN TRANTHAM HOT SPRINGS, NC POL 4 00:52:55.921
14 181 JASON LUBURGH ZANESVILLE, OH POL 4 00:58:34.625
15 002 BILL PATTERSON MORGANTOWN, WV POL 4 01:01:48.500
16 731 TIM MARSHALL LEXINGTON, KY ATC 4 01:06:29.578
17 018 FRANK OLANDER PITTSBURGH, PA POL 3 01:06:38.593
18 011 JOHN YOKLEY TOMPKINSVILLE, KY CAN 2 00:25:10.984
19 990 Zachary Zakowski HILBERT, WI CAN 2 00:25:31.843
20 033 DEVON STEEDLEY BLUFF CITY, TN CAN 2 00:25:55.640
21 042 Bob Nether SARVER, PA POL 2 00:26:27.125
22 028 JUSTIN LUKETIC ROGERS, OH POL 2 00:31:42.203
23 407 ROBERT BOYNTON TOMS RIVER, NJ CAN 2 00:54:51.468
24 222 COHL SECOY HOPEWELL, OH YAM 1 00:12:05.968
25 088 Richard Curley ROCHESTER, NY POL 1 00:13:12.421
26 029 CLINT ZENTNER NEW WATERFORD, OH POL 1 00:15:20.781
DNF 010 MARCUS PRATT CARMICHAELS, PA CAN 0 00:00:00.000
DNF 418 Justin Fleming CHAPMANVILLE, WV POL 0 00:00:00.000
DNF 019 PAUL GREENWOOD FAIRMONT, WV POL 0 00:00:00.000
41. XC2 Pro Sport – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 555 DAVID PLAVI ELDERTON, PA CAN 5 01:06:12.890
2 685 BRYAN RIGGS WAYNESBURG, PA POL 5 01:06:57.531
3 015 JOE KRCELICH CARMICHAELS, PA CAN 5 01:08:54.859
4 054 SETH MITCHELL DUBLIN, OH CAN 5 01:09:32.046
5 023 CHRIS BROCKWAY ASHTABULA, OH OTH 5 01:09:47.468
6 128 RICHARD TRAVALENA PERRYOLPOLIS, PA CAN 5 01:10:47.078
7 039 JOHN HENRY CARMICHAELS, PA POL 4 00:52:35.734
8 069 CHRIS WOLFE MOATSVILLE, WV POL 4 00:59:07.140
9 714 RICHIE NOLAN MASONTOWN, WV POL 4 00:59:11.796
10 711 MIKE JENKINS JOHNSTOWN, PA POL 4 00:59:50.515
11 408 CHRISTOPHER HALE WOODLAWN, IL POL 4 01:04:50.968
12 104 MARK DUNBAR HIGHLANDVILLE, MO CAN 4 01:10:54.265
13 419 CHRIS FOY SOUTH MILLS, NC POL 4 01:11:35.906
14 092 JAMIE HELD JOHNSTOWN, PA POL 3 01:00:23.953
15 090 HUNTER MILLER GREENVILLE, TX CAN 2 00:25:11.875
16 027 JONATHAN POWERS LOWER BURRELL, PA POL 1 00:12:46.296
17 111 ANDREW EVETTS LAFAYETTE, TN POL 1 00:13:24.171
DNF 410 GARY CONKLIN HOLLY, MI OTH 0 00:00:00.000
42. XC3 Pro-Am – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 412 DERRON OAKLEY FRANKLIN, OH YAM 5 01:08:03.578
2 522 JIM GOUGHENOUR JEFFERSON, PA POL 4 00:56:46.468
3 405 Lucas Wehmiller SEYMOUR, IN POL 4 00:57:06.859
4 911 Eric Gordon CONNELLSVILLE, PA POL 4 00:58:21.687
5 825 DENNY AUBERY BEDFORD, IN POL 4 01:04:18.968
6 121 Brett Wingfield CANDA, // CAN 3 00:51:07.187
7 388 LEO ULLIANA SANFORD, FL CAN 3 01:05:41.015
8 149 SCOTT VECHERY HIRAM, OH POL 1 00:12:59.656
9 777 JOSH DAVIS STATESVILLE, NC CAN 1 00:13:11.031
43. Lites – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 102 Scott Townsend HEBRON, OH POL 4 01:07:48.812
2 057 BRANON WHITE WINSTON SALEM, NC KYM 1 00:25:20.953
3 038 DAN MCCONNAUGHEY HOLLY, MI KYM 1 01:30:11.390
44. Amateur Modified – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 992 Lawrence Samposon BLOOMSBURG, PA POL 4 00:55:04.609
2 420 CHAD MORET CUMMING, IA YAM 4 00:58:19.203
3 034 BILL ROSS AVELLA, PA POL 4 01:01:01.140
4 123 JUSTIN ROSINI SUNBURY, PA POL 4 01:06:05.968
5 415 JOSH LUKETIC ROGERS, OH POL 3 00:46:07.593
6 404 HIGH STRUNG RACING CARMICHAELS, PA CAN 2 00:32:15.562
7 417 Bern Mccourt KINGWOOD, WV CAN 2 00:55:22.343
DNF 409 BRANDON HAYDON FRANKFORT, KY POL 0 00:00:00.000
45. Amateur Limited – UTV – Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 144 Austin Seelig BUCKEYE LAKE, OH CAN 4 00:59:36.093
2 414 STEVEN GOLDEN MORGANTOWN, WV CAN 4 01:01:52.609
3 406 WADE POOLE BROOKSVILLE, FL POL 4 01:02:26.812
4 416 BRENT KENNEDY THOMASVILLE, NC POL 4 01:02:28.546
5 031 MIKE PENLAND RABUN GAP, GA CAN 4 01:02:57.937
6 852 JASON GOLDEN TUNNELTON, WV CAN 4 01:06:41.718
7 402 John Higgins WAYNESBURG, PA POL 4 01:07:56.343
8 049 VICKIE FOWLER ROGERS, OH POL 3 00:58:17.250
9 614 JEREMY WALLIS PATASKALA, FL CAN 2 01:14:28.328
10 177 August Agner WINSTON SALEM, NC POL 1 00:16:54.453
DNF 113 PAUL YURCHISON ELIZABETH, PA ATC 0 00:00:00.000

2 COMMENTS

  1. Shame that you dont post overall results, and show more love to the guys other than XC1, yamaha top 10 do WHAT?

Comments are closed.